Introducing the Apple iPhone 16 Pro 256GB Titanium Sand
- Apple iPhone 16 Pro
Manufacturer: Apple Manufacturer reference: MYNK3ZD/A Product subject to Private Copying Levy. Learn more SAR*: Head SAR: 1.24 W/kg; Body SAR: 1.48 W/kg; Limb SAR: 1.91...
This product is subject to the Private Copying Levy.Learn more

Camera control.
Touch. Zoom. Click. Admire.

You can now capture the perfect photo or video in record time. Camera controls give you faster access to photo and video tools. Simply swipe to adjust settings like exposure or depth of field, switch lenses, or frame your shot with digital zoom. The controls are yours.
New photo system.
Close to perfection, even from a distance.
Thanks to the versatility of the new iPhone 16 camera system, you can take stunning photos, whether you're close up or far away. The 48MP Fusion camera lets you capture breathtaking high-resolution images or zoom in with the optically-quality 2x telephoto lens. And the Ultra Wide camera is perfect for both extreme macro close-ups and wide, distant shots. It's like having four lenses at your fingertips. Plus, Spatial Capture lets you take 3D photos and videos, which you can view with Apple Vision Pro. 
A18 chip.
Super fast. Ultra-bright.
Discover the A18 chip. A custom-designed chip that's two generations ahead of the A16 Bionic chip in iPhone 15. Its power gives the camera advanced features, like Photo Styles and Camera Control. And thanks to its exceptional energy efficiency, battery life is even longer.

Even more autonomy.
You'll get tired before the battery dies.
The iPhone 16 was designed to accommodate a larger battery, which works with the A18 chip to give you longer battery life, even with so many new features. Play games, watch shows, or listen to music all night long.
Place your iPhone on a new MagSafe charger to enjoy even faster wireless charging2 – up to 25W with a 30W (or higher) power adapter, allowing you to charge up to 50% of your battery in about 30 minutes. 
Durable design.
A timeless beauty.
The iPhone 16 features a durable, aerospace-grade aluminum enclosure and a glass back that's as strong as it is elegant. The next-generation Ceramic Shield is twice as strong as the glass in any smartphone. And because the new internal design dissipates heat more efficiently, you get better overall performance, especially for gaming.
Resistance has style.
The iPhone 16 comes in five dazzling colors, from classic black to ultramarine.

Action button.
Do more. Without waiting.
The Action button on iPhone 16 is a shortcut to your favorite feature. Simply press and hold to trigger the desired action, such as turning on the flashlight, recording a voice memo, activating Silent Mode, and more. Combine it with Shortcuts to open an app, perform a series of tasks, or change the action based on the time or location. Or use it within an app, for example, to set an alarm or order your favorite meal.
iOS 18.
Personalize. Enhance.
Dazzle.
- So smooth. So fast. The all-new Camera Control is incredibly responsive.
- Dolby Vision 4K at 120 fps. Four studio-quality microphones. A pro studio in your pocket.
- Our thinnest bezel yet. For even bigger screens. Stunning.
- All-new A18 Pro chip. Unmatched performance. Unprecedented efficiency.
- Significantly improved battery life. Bring out the big guns!
- iOS 18. With new customization options
iPhone 16 Pro
* The SAR (Specific Absorption Rate) of mobile phones quantifies the maximum level of user exposure to electromagnetic waves, for use against the ear.
French regulations require that the SAR not exceed 2 W/kg.
Apple Intelligence is not currently available in the European Union.
Technical specifications Apple iPhone 16 Pro 256GB Titanium Sand - Apple iPhone 16 Pro
Processor
| Kind | Apple A18 Pro |
|---|---|
| Quantity of processor cores | 6 hearts |
Battery
| Fast charging technology | Apple MagSafe Wireless Charging |
|---|---|
| Wireless charging | Yes |
| Wireless billing standards | Qi, Qi2 |
| Battery life per cycle | 37 hrs |
| Battery life in cycles | 1000 |
| Autonomy | Video playback: up to 27 hours - Streaming video playback: up to 22 hours - Audio playback: up to 85 hours |
| Technology | Lithium Ion |
General
| Energy label QR code URL | https://eprel.ec.europa.eu/qr/2251148 |
|---|---|
| Energy class | Class B |
| Manufacturer's model number | A3293 |
| Format | Touchscreen |
| Protection | Dustproof, splashproof, waterproof |
| Width | 71.5 mm |
| Depth | 8.25 mm |
| Height | 149.6 mm |
| Weight | 199 g |
| Case color | Desert titanium |
| Case material | Titanium (level 5), textured matte glass |
Mobile phone
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Payment technology | Apple Pay |
| Mobile Broadband Generation | 5G |
| Service provider | Not specified |
| Operating system | iOS 18 |
| Smart Assistant | Siri |
| Apple Intelligence | Yes |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Quantity of SIM cards | Dual SIM |
| Input device | Multi-touch |
Miscellaneous
| Intrusion protection rating | IP68 |
|---|---|
| Repeated free-fall reliability class | Class C |
| Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible), BFR-free, PVC-free, mercury-free, Arsenic-free |
| Accessories included | USB-C to USB-C cable (1 m) |
Manufacturer's warranty
| Service and maintenance | Limited warranty - 1 year - Technical support - advice - 90 days |
|---|
Information on sustainable development
| Repairability Index | 8.1 (out of 10) |
|---|---|
| Repairability class | Class C |
| EPEAT compatible | Yes |
| EPEAT level | EPEAT Gold |
| Carbon footprint | 66 kg of carbon emissions |
| Recycled product content | 25% - recycled or renewable content |
| Recycled packaging content | 100% - recycled wood fibers and/or from responsible sources |
Environmental characteristics
| Maximum water resistance depth | 6 m |
|---|---|
| Minimum operating temperature | 0 °C |
Environmental characteristics
| Maximum operating temperature | 35 °C |
|---|
Communications
| Data transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, LTE Gigabit, LAA, 5G NR FR1 |
|---|---|
| 2G band | 850GSM, 900GSM, 1800GSM, 1900GSM |
| 3G UMTS band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 |
| 5G NR band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n75, n76, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless interface | NFC, Ultra-Wideband (UWB), Bluetooth 5.3, Wi-Fi 7, IEEE 802.11be |
Phone features
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, wide dynamic range gyroscope, high resistance accelerometer |
|---|---|
| Safety devices | Facial recognition |
| Security technology | Face ID |
| Additional functions | MIMO technology, Wi-Fi calling, iBeacon microlocation, Apple TV support (2nd generation and above), Fast Charging, FaceTime Audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice Isolation, Wideband Microphone Mode, Screen Sharing, Portrait mode in FaceTime videos, Optical zoom with rear camera, DisplayPort over USB Type-C, FaceTime Calling with SharePlay, Collision detection, Magnetic networking, Magnetic alignment, NFC accessory identification, Apple Cash, Satellite Emergency SOS, Satellite Roadside Assistance, Wire-Network Technology, Action Button, Satellite Messages, Satellite Find My, Four studio-quality microphones |
Media player
| Supported digital audio standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
|---|---|
| Supported digital video standards | H.264, HEVC, AV1, ProRes |
| Video improvements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound improvements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial Audio |
Neural Processing Unit (NPU)
| Family of artificial intelligence processors | Apple |
|---|---|
| Artificial intelligence processor model | 16-core Neural Engine |
Memory
| Internal memory capacity | 256 GB |
|---|
Front camera
| Sensor resolution | 12 megapixels |
|---|---|
| Lens opening | F/1.9 |
| Focus adjustment | Automatic |
| HDR mode | Smart HDR 5 |
| Special effects | Photographic styles |
| Facial detection | Face recognition |
| Camera modes | Burst mode, slow-motion video, time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, delay (night mode), Apple ProRAW, video recording log |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light source | Flash Retina |
| Features | Auto Image Stabilization, Animoji, Memoji, TrueDepth Camera, Cinematic Video Stabilization, Real-Time Video with Stabilization, Lens Correction, Deep Fusion, Autofocus with Focus Pixels, Photonics Engine, Portrait Focus and Depth Control, Academy Color Encoding System (ACES), Cinematic Mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Spatial Audio and Stereo Recording, QuickTake video up to 4K at 60 fps in Dolby Vision |
Main camera
| Sensor resolution | 48 megapixels |
|---|---|
| Optical image stabilizer | Second-generation OIS (optical image stabilization) by sensor shift |
| Opening of the objective | F/1.78 |
| Minimum focal length | 24 mm |
| Focus adjustment | Automatic |
| Digital zoom | 25x |
| Special effects | Photographic styles |
| Camera modes | Burst mode, slow-motion video, panorama, time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, cinema mode, macro video, macro mode, delay (night mode), Apple ProRAW, Night mode portraits, spatial video, video recording log |
| Facial recognition | Face recognition |
| HDR mode | Smart HDR 5 |
| Light source | Adaptive True Tone LED flash |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps), 1920 x 1080 (1080p) slo-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920x1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 100 fps |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Auto image stabilization, Playback zoom, Geotagging, Continuous focus video, 4K video recording and 8MP still photos, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video Coding), Deep Fusion, 2x optical output zoom, JPEG image capture, Cinematic mode up to 4K HDR at 30fps, Action mode up to 2.8K at 60fps, Photonic Engine, AVC (H.264), Wind noise reduction, Customizable default lens, Academy Color Coding System, 10x optical zoom, 5x optical input zoom, DNG image capture, 48MP macro photography, 4K Dolby Vision video recording up to 120fps, 1080p Dolby Vision video recording up to 120 fps, Dolby Vision 720p video recording at 30 fps, 1080p spatial video recording at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial audio and stereo recording, Audio mixing, Camera control |
Second camera
| Sensor resolution | 48 megapixels |
|---|---|
| Type of lens | Ultra-wide-angle lens |
| Lens opening | F/2.2 |
| Minimum focal length | 13 mm |
| Field of view (FOV) | 120 degrees |
| Features | Lens correction, Hybrid focus pixels |
Third camera
| Sensor resolution | 12 megapixels |
|---|---|
| Optical zoom | 5x |
| Optical image stabilizer | Optical image stabilization (OIS) with 3D sensor shift |
| Lens type | Telephoto Lens |
| Lens aperture | F/2.8 |
| Minimum focal length | 120 mm |
| Field of view (FOV) | 20 degrees |
| Quantity of lens element | 7 elements |
| Features | 100% focus pixels, tetraprism design |
Display
| Kind | OEL screen |
|---|---|
| Technology | Super Retina XDR display with ProMotion |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Diagonal size | 6.3 |
| Screen resolution | 2622 x 1206 pixels |
| Pixel density | 460 ppi |
| Maximum brightness | 2000 cd/m² |
| HDR | Yes |
| Refresh rate | 120 Hz |
| Contrast ratio | 2000000:1 |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (Traditional), Chinese (Simplified), Vietnamese, Ukrainian, Portuguese (Brazil), German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Catalan, Japanese, Korean, Kazakh, Malay, UK English, Australian English, Canadian French, English (United States), Spanish (Latin America), Chinese (Traditional, Hong Kong) |
| Features | Always-on display, True Tone display, Wide Color Display (P3), Haptic Touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
Connections
| Connector type | USB Type-C - 24-pin USB-C |
|---|---|
| Connector type | USB Type-C - 24-pin USB-C |